| |
| |
#if ($_COOKIE["custompack"]) {
?>
#}
?>
 |
9-11-01
We Will Remember |
[ ]
|
|
|
|
| Map Name: |
| Solar Freeze |
|
|
| Author: |
Red Shifter
(Click name to view all maps by this author, 27 total.)
|
| Author URL: |
None specified |
| Mission Types: |
CTF |
|
| File Name: |
SolarFreeze.vl2 |
|
| Downloads: |
1696 |
Players Must Download: |
No |
| File Size: |
60,783 bytes |
Custom Shapes: |
No |
| Terrain: |
Snow |
Custom Textures: |
No |
| Weather: |
Snowing |
Day/Night: |
Night |
| Bot Support: |
No |
Upload Date: |
11/12/2001 |
| Description: |
Solar Freeze is my map that I have made to combine three extremes - speed, teamwork, and scripting. This mission plays best at very high speeds. The flags are about 450m from each other. The flag has forcefields around it, and there is a Solar Panel on the flag building. To access the flag, you must blow up this Solar Panel. There are two catches to this, however. 1) Whenever you blow up the enemy Solar Panel, your Solar Panel is repaired.
2) As soon as you take the enemy flag, the enemy Solar Panel comes online, regardless of what was going on before. Therefore, you need a teammate to blow up the Solar Panel and let you out. Out of bounds sniping basically ruins this map. Therefore, you will die if you are outside the mission area for more than five seconds. A map that moves this fast would seem like there are no stations. However, this is not true. The stations are located in two buildings, completely surrounded by forcefields. However, there is only one way to use them. There is an objective in the center of this map. A huge wall seperates the two sides on this map, and there is a switch located on the wall. Only the side that controls this switch will be able to purchase anything from the stations. You won't need to know this much to play the map. Basically, you'll only need to remember three facts to win on a public server: 1) Capture the objective.
2) Blow up the enemy Solar Panel whenever it is up.
3) The battle is never over. The actions of key players may change the outcome of the battle. |
|
|
Screenshots: (Click to open screenshot viewer)
|
|
|
User Submitted Comments:
|
 |
| Grade: None | Submitted by: Mr Tagomi - 10/26/2003 04:10 9816 | | This map drove me crazy. |
| Grade: None | Submitted by: Red Shifter - 12/01/2001 04:12 3771 | | I still wish I knew what the general public thought about this map... |
| Grade: None | Submitted by: Iczer3 - 11/29/2001 09:11 3754 | | hehe, one quick tip: always make sure that the HoFs have been cleared before attempting to cap. One would not want to get caught trapped inside the flag area with two pissed HoFs... |
| Grade: None | Submitted by: powdahound - 11/29/2001 03:11 3742 | | Oh the way I understood it was that the forcefield just changed teams, and so it was always up. :\ Even though the hof couldn't shoot you couldn't cap, at all... lol |
| Grade: None | Submitted by: Star - 11/28/2001 11:11 3740 | | That's why you would destroy the panel and wait on grabbing until you cleared the hof. |
| Grade: None | Submitted by: powdahound - 11/28/2001 11:11 3739 | | Sounds like a hof or two would just make it impossible to cap, since you can't shoot them through the FF... Strange idea for a map. :) |
| Grade: A+ | Submitted by: Snow Storm - 11/28/2001 07:11 3728 | | Very fun to play, and if there is just one professional layer on the team, the game doesn't get lopsided. (A good thing). |
| Grade: None | Submitted by: Iczer3 - 11/28/2001 03:11 3726 | | wow, i know how they do the grading, but i'm kinda suprised that one of Nefilim's Classic maps isn't the MotW... but this map DEFINATELY deserves the honors as well. it just has that "mood" it puts you in to make you want to play it over and over and... |
| Grade: None | Submitted by: Red Shifter - 11/18/2001 04:11 3522 | | Yeah, those flat things had to cover the holes. This is the most flat server-side terrain that I could find. If I had not covered the holes, I could not have made the level work, because both sides had to be exactly the same. |
| Grade: None | Submitted by: Star - 11/18/2001 12:11 3521 | | From what I can tell, those flat things were put there to cover holes of some sort. |
| Grade: None | Submitted by: TseTse - 11/13/2001 09:11 3458 | | This map does rock. What are those flat areas? I think there is an error of some sort... |
| Grade: A+ | Submitted by: Alundra - 11/13/2001 07:11 3456 | | All I have to say is this looks SWEET! just through reading your description :) |
| Grade: A | Submitted by: SylockAssassin - 11/13/2001 03:11 3453 | | like the concept, interesting design and he's right fps is great |
| Grade: None | Submitted by: Iczer3 - 11/13/2001 12:11 3451 | | hmmmm, first self repairing gens from Bytor, now solar pannels that are completely repaired once you grab the enemy flag... yup, that one concept there will make sure that both teams use teamwork to get to the flags. nice looking map too, from the screenshots i can't see too many buildings so the fps should be pretty darn good too. |
Home
·
Submit a Map
·
Map Reviews
·
Map Vault
Tutorials
·
Tools
·
Links
·
Contact Us
·
Forums
|