| |
| |
#if ($_COOKIE["custompack"]) {
?>
#}
?>
 |
9-11-01
We Will Remember |
[ ]
|
|
|
|
| Map Name: |
| Wipeout |
|
|
| Author: |
Kael
(Click name to view all maps by this author, 1 total.)
|
| Author URL: |
http://www.team-darkfire.com/ |
| Mission Types: |
Race |
|
| File Name: |
Wipeout.vl2 |
|
| Downloads: |
2270 |
Players Must Download: |
Yes |
| File Size: |
331,658 bytes |
Custom Shapes: |
No |
| Terrain: |
Badlands |
Custom Textures: |
No |
| Weather: |
Foggy |
Day/Night: |
Day |
| Bot Support: |
No |
Upload Date: |
01/03/2002 |
| Description: |
hey its a race map, with tunnels , jumps, and a wipeout style track, what more do you want. Well although its my first map its very proffesional, honest. Anyhoo give it a go, you may think its pants, but then again. Dare you risk it. P.S. watch out for the water jump, I nearly hit 500kmph on a wildcat |
|
|
Screenshots: (Click to open screenshot viewer)
|
|
|
User Submitted Comments:
|
 |
| Grade: A | Submitted by: RG_Crusader - 04/17/2004 05:04 10356 | | I dont say this often, but its one of the best I have seen. Smooth out the water jump and add a start line then it would be an A+. |
| Grade: None | Submitted by: Kael - 01/08/2002 09:01 4304 | | yea true did give it a go, but im still experimenting with the editor. Best way to get up speed is to use the sides as a half pipe before you get to the jump |
| Grade: None | Submitted by: punkrocker - 01/07/2002 09:01 4301 | | great map fin' awesome but the problem is the texture right before the Water Jump is bumpy causing me to loose speed and crash you should smooth out the terrian there so you get more speed the most speed becuase of bumpieness i got was 346 not much! |
| Grade: A | Submitted by: TseTse - 01/05/2002 07:01 4274 | | This map produced the most fun i've ever had in a gravcycle. The banks on the course are really impressive. This map tests racing skills (not whether you know the map and can stay on the course without blowing up). If you end up making an update, the only thing i'd suggest is to texture by slope, and try to highlight the road a bit. Great job. Made me want to see a real race mod. |
| Grade: None | Submitted by: Kael - 01/05/2002 12:01 4265 | | thanks didn't expect that but cheers |
| Grade: A+ | Submitted by: punkrocker - 01/04/2002 11:01 4263 | | kick a$$ web site for first and i love the track great i hope to see more maps like this from you! |
| Grade: None | Submitted by: TseTse - 01/04/2002 08:01 4261 | | I don't normally comment on a map without playing it first, but... yowza that looks nice. |
| Grade: A+ | Submitted by: snyperpunk_LP - 01/04/2002 06:01 4256 | | SWEET MAP! I especialy like the water jump.U did realy good for a first map. |
Home
·
Submit a Map
·
Map Reviews
·
Map Vault
Tutorials
·
Tools
·
Links
·
Contact Us
·
Forums
|