| |
| |
#if ($_COOKIE["custompack"]) {
?>
#}
?>
 |
9-11-01
We Will Remember |
[ ]
|
|
|
|
| Map Name: |
| Ghosts Of Ymir |
|
|
| Author: |
Riavan
(Click name to view all maps by this author, 10 total.)
|
| Author URL: |
http://www.t2sin.cjb.net |
| Mission Types: |
CTF |
|
| File Name: |
GhostsOfYmir.vl2 |
|
| Downloads: |
2937 |
Players Must Download: |
No |
| File Size: |
169,711 bytes |
Custom Shapes: |
No |
| Terrain: |
Snow |
Custom Textures: |
No |
| Weather: |
Foggy |
Day/Night: |
Night |
| Bot Support: |
No |
Upload Date: |
10/03/2003 |
| Description: |
After six and a half years, we're back on Ymir. This was our world once, warrior. Before the Hordes slaughtered us. Can you hear the ghosts in the wind? I can.
- Starwolf Strike Colonel Akanruth |
|
|
Screenshots: (Click to open screenshot viewer)
|
|
|
User Submitted Comments:
|
 |
| Grade: None | Submitted by: Ensign Munro - 07/24/2004 10:07 10591 | | Linna, Don't flame your own map page ever again :-) |
| Grade: None | Submitted by: Riavan - 03/28/2004 08:03 10302 | | Someone remind me not to flame my own map page ever again... |
| Grade: None | Submitted by: Riavan - 12/21/2003 05:12 10022 | | ace, if youve actually downloaded it and played it, theres hardly any clutter, Each team has a base, with 2 vpads. And then on each side of the map theres 2 "ghost" bases (as they have been named) hidden in the fog, as well as another 2 on either side of the volcano at the half way point. At a space of 1.5km to each flag, its not a small map, let alone "cluttered" |
| Grade: None | Submitted by: Riavan - 12/14/2003 03:12 9977 | | arnt you the guy thats got like 30 shocking spam maps? |
| Grade: C | Submitted by: =/\ce= - 12/06/2003 09:12 9945 | | Ya same here...i think the size and the clutter drives me away..it looks good but i dont think it will be a competition type map so to speak.But for time and effort ill give him an A,but for map a C. |
| Grade: None | Submitted by: kLUMSY bOT - 11/13/2003 10:11 9870 | | sorry Riavan. just not my kinda map. im sure that tons of normal, sane players like it :) sorry for the harsh response. |
| Grade: None | Submitted by: Riavan - 11/08/2003 12:11 9855 | | Thanks =D |
| Grade: A+ | Submitted by: _Tex - 11/03/2003 07:11 9844 | | I think this is one of the best Server Side maps that's been made in the last year. Excellent work.
|
| Grade: A- | Submitted by: Paint it Black - 10/28/2003 02:10 9827 | | Ugh.... Circle of Stones....
This map is pretty good. It does have a very special atmosphere that many maps lack. I think you should've put in some more ambiance effects, to add to this (i.e. audio emitters, particle emitters). I also think that the main base you chose usually isn't fun to play in. However, this is one of the few maps that it will work in. I also like the flags location, which due to it's position promotes aerial assaults, thus promoting teamwork. Congratulations on making this map, which is quite different to anything else on HV. |
| Grade: None | Submitted by: Riavan - 10/20/2003 12:10 9770 | | KB, youve gotta take into consideration, that the most popular map on HV is cirlce of stones? Does anyone know whats so great about it? =D |
| Grade: None | Submitted by: Riavan - 10/20/2003 12:10 9769 | | Fair enough man, I cant make a map that will please everyone.. just most people =D |
| Grade: B+ | Submitted by: Klumsy Bot - 10/20/2003 10:10 9762 | | I've played the map online, and well, to be honest, didnt find it particularly exciting. Many people have commented on the aura of the map, but i'm too barbaric to notice nice things. Good ideas on the use of the remote, ghost bases, but the map lacks... something to make it really special? sorry about such a harsh response, CONGRATS ON MOTW!!!!! |
| Grade: None | Submitted by: Riavan - 10/16/2003 12:10 9732 | | Woah ensign, thats one hell of an acheivement on HV if I do say so myself. |
| Grade: A+ | Submitted by: Ensign Munro - 10/15/2003 10:10 9722 | | yeah, linna. it is a great map. On HV just 2 days ago, Icehole came up, and everyone hates that map on the server. So, a vote came up to chage it to YOUR map. It passed with flying colors. Great job. |
| Grade: None | Submitted by: Paint it Black - 10/14/2003 04:10 9700 | | For a new map release, you've got a lot of feedback. |
| Grade: None | Submitted by: Riavan - 10/11/2003 04:10 9668 | | Thanks... Now if I could only get more comments.... |
| Grade: None | Submitted by: Dr. Pimento - 10/11/2003 04:10 9666 | | Congrats on MotW! =D Well done! |
| Grade: A+ | Submitted by: GN - 10/10/2003 04:10 9664 | | awsome map should be fun for use to play! |
| Grade: None | Submitted by: Dr. Pimento - 10/10/2003 02:10 9661 | | Dude, that'd be fine. I'd be honored to take a look at it for you. :)
Just let me know.. PM, probably? =) Glad you liked the review! |
| Grade: None | Submitted by: Riavan - 10/10/2003 12:10 9660 | | Hey Dr.P thanks for taking the time to review my map, I appriciate it.
I'm working on a new updated version, thats a little bit more balanced, makes it harder for vpad snipers, but theres a few other things it touches, and I'm not sure which will be better, So im wondering if I could send it to you first to take a look at. |
| Grade: A | Submitted by: Dr. Pimento - 10/09/2003 03:10 9656 | | Nice work. Nice, nice work. Read the review.. 'nuf said. =) (and no, the review doesn't show yet.. give it time) |
| Grade: None | Submitted by: Riavan - 10/04/2003 10:10 9634 | | The screenshots dont do the map much justice, Its a really nice setting, errie lower fog in the valleys, nice clear open skies when your on the high points, the map is centered around a volcano, which looks really cool too =D |
| Grade: A | Submitted by: Shadow Facts - 10/04/2003 06:10 9633 | | Hey lik the map, you showed it to me online if you remember, its good and its sever side aswell. good job |
| Grade: A | Submitted by: CKarl - 10/03/2003 02:10 9627 | | Great Map! |
Home
·
Submit a Map
·
Map Reviews
·
Map Vault
Tutorials
·
Tools
·
Links
·
Contact Us
·
Forums
|